2005 Second Quarter Statistics |
| Aspen | Whistler | Park City | Steamboat | Summit County | Sun Valley | Telluride | Jackson Hole | Vail | McCall | |
| # of Agents | 650 | 0 | 764 | 319 | 576 | 386 | 205 | 535 | 0 | |
| # of Active Listings | ||||||||||
| Homes | 328 | 148 | 511 | 241 | 286 | 521 | 186 | 202 | 445 | |
| Condos | 248 | 405 | 181 | 139 | 301 | 270 | 93 | 68 | 226 | |
| Land | 175 | 52 | 393 | 215 | 186 | 369 | 186 | 135 | 266 | |
| Other | 154 | 109 | 137 | 164 | 0 | 129 | 47 | 56 | 144 | |
| Total | 905 | 714 | 1,222 | 759 | 773 | 1,289 | 512 | 461 | 1,081 | 0 |
| # of Units Sold | ||||||||||
| Homes | 92 | 43 | 556 | 168 | 484 | 231 | 64 | 121 | 495 | |
| Condos | 203 | 169 | 734 | 196 | 320 | 127 | 47 | 147 | 685 | |
| Land | 24 | 4 | 524 | 242 | 301 | 117 | 61 | 54 | 240 | |
| Other | 29 | 22 | 69 | 142 | 0 | 49 | 19 | 21 | 157 | |
| Total | 348 | 238 | 1,883 | 748 | 1,105 | 524 | 191 | 343 | 1,577 | 0 |
| Average Sale Prices | ||||||||||
| Homes | 2,228,082 | 1,922,385 | 690,930 | 591,032 | 496,815 | 805,196 | 1,062,959 | 1,427,593 | 878,225 | 0 |
| Condos | 9,004,061 | 666,089 | 422,067 | 282,337 | 265,720 | 624,823 | 953,550 | 467,987 | 659,990 | 0 |
| Land | 1,196,646 | 2,250,000 | 424,078 | 309,963 | 182,001 | 526,266 | 516,020 | 1,341,884 | 264,001 | 0 |
| Other | 806,417 | 117,600 | 0 | 405,133 | 0 | 1,124,570 | 205,263 | 954,488 | 927,625 | 0 |
| Total Volume Sold | ||||||||||
| Homes | 204,983,510 | 74,448,400 | 384,157,015 | 99,293,432 | 142,088,964 | 186,000,322 | 68,029,350 | 172,738,736 | 435,018,500 | 0 |
| Condos | 182,793,679 | 111,332,750 | 309,796,948 | 55,338,005 | 79,981,626 | 79,352,560 | 44,816,830 | 68,794,081 | 452,093,300 | 0 |
| Land | 28,719,500 | 12,990,000 | 222,216,711 | 75,011,000 | 33,853,315 | 61,573,068 | 31,477,235 | 72,461,757 | 63,360,200 | 0 |
| Other | 23,386,079 | 7,235,000 | 14,496,633 | 57,528,867 | 0 | 55,103,919 | 3,900,000 | 20,044,250 | 145,637,100 | 0 |
| Total | 439,882,768 | 206,006,150 | 930,667,307 | 287,171,304 | 255,923,905 | 382,029,869 | 148,223,415 | 334,038,824 | 1,096,109,100 | 0 |
Statistics provided by Rocky Mountain Resort Alliance